136.10Dec 18, 2025 EOD
| Birla Cable Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500060 | NSE Symbol: | BIRLACABLE | P/E(TTM): | 81.01 |
| ISIN Demat: | INE800A01015 | Div & Yield%: | 1.29 | EPS(TTM): | 1.68 |
| Book Value(₹): | 90.21 | Market Cap(₹Cr.): | 408.30 | Face Value(₹): | 10.00 |
| Birla Cable Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 500060 | |
| NSE Symbol: | BIRLACABLE | |
| P/E(TTM): | 81.01 | |
| ISIN Demat: | INE800A01015 | |
| Div & Yield%: | 1.29 | |
| EPS(TTM): | 1.68 | |
| Book Value(₹): | 90.21 | |
| Market Cap(₹Cr.): | 408.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
136.10Dec 18, 2025 EOD |
135.41Dec 18, 2025 EOD |
| Today's Change(₹) |
1.55 (1.15 %) |
1.18 (0.88 %) |
| Open(₹) |
133.30
|
134.23
|
| Prev Close(₹) |
134.55
|
134.23
|
| Volume |
2185
|
42555
|
| Today's Range(₹) |
136.50 - 131.50
|
138.00 - 132.02
|
| 52-Week Range(₹) |
237.00 - 131.50
|
232.00 - 125.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
135.41(x 369)
|
135.41(x 369)
|